Email Campaigns
Create and manage your investor outreach campaigns
8
Total Campaigns
5
Sent
1
Scheduled
1
Drafts
Campaign Name | Subject | Created | Sent | Status |
|---|---|---|---|---|
| Q2 Investor Update | Q2 2024 Performance Report | 1/15/2024 | 450 | Sent |
| Product Launch Announcement | Introducing Our New AI Platform | 1/10/2024 | 892 | Sent |
| Monthly Newsletter - January | January 2024 Market Insights | 1/5/2024 | 1,247 | Sent |
| Partnership Announcement | Exciting Partnership News | 1/2/2024 | 678 | Sent |
| Year-End Summary | 2023 Year in Review | 12/28/2023 | 1,450 | Sent |
| Q1 Fundraising Update | Q1 2024 Fundraising Progress | 1/18/2024 | 0 | Scheduled |
| New Feature Announcement | Check Out Our Latest Features | 1/17/2024 | 0 | Draft |
| Series B Update | Series B Progress Report | 1/16/2024 | 234 | Sending |
Page 1 of 3